Names |
Born |
Died |
| (No surname) | ||
| Abagail | born 1812 | died 26 Jun 1890 |
| Adaline | born Dec 1848 | |
| Adilaide E | born 1859 | |
| Aggie | born 1899 | |
| Agnes | born 1875 | |
| Agnes | born 1831 | |
| Albert Runyon | born 5 Nov 1873 | died 22 Oct 1914 |
| Amanda | born 1768 | |
| Amanda | born 1901 | |
| Amelia | born 1853 | |
| Ann | born 1495 | died 13 Oct 1551 |
| Ann | born 15 Jan 1844 | died 20 Apr 1933 |
| Ann | born 1838 | |
| Anna C | born Sep 1854 | |
| Anna M | born 1897 | |
| Anna | ||
| Annabelle | ||
| Annie | ||
| Audrey V | born 12 Jan 1916 | died 4 Feb 2000 |
| Bernice | born 1 Aug 1903 | died Jan 1973 |
| Bertha | ||
| Bonnie M | born 1898 | |
| Caroline | born 1825 | |
| Caroline | born 1896 | |
| Carroline | born 1841 | |
| Catherine | born 1841 | |
| Catherine | born 1811 | |
| Christina | ||
| Cladie | born 1887 | |
| Clara | born 1881 | died 1923 |
| Clara | born Mar 1858 | |
| Debbie | born 1907 | died 17 Apr 1976 |
| Desire D | born 1819 | |
| Dorothea | born 1842 | died 1916 |
| Edna | ||
| Edna | born 1897 | |
| Eliz. | ||
| Eliza Jane | born 1857 | |
| Eliza | born 1847 | |
| Elizabeth A | born 1880 | |
| Elizabeth J | born Nov 1838 | |
| Elizabeth | born May 1868 | |
| Elizabeth | born 1565 | died 4 Apr 1626 |
| Elizabeth | born 1837 | |
| Elizabeth | born 1800 | |
| Elizabeth | born 1848 | |
| Elizabeth | born 18 Dec 1842 | |
| Elizabeth | ||
| Elizabeth | born 1800 | |
| Ella | born Sep 1857 | |
| Elsie | ||
| Emilie G | born 1825 | |
| Emily | born 1854 | |
| Emma Carolyn | born Oct 1884 | died 29 Nov 1975 |
| Emma | born 1894 | |
| Emma | born 1873 | |
| Ernestina | born 1821 | died 6 Feb 1892 |
| Ethel A | born 1883 | |
| Eunice | born Dec 1872 | |
| Fidelia | born 1826 | died 1 Aug 1893 |
| Grace Bell | born 1886 | died 10 Nov 1918 |
| Grace C | born 1897 | |
| Hanford | ||
| Hannah | ||
| Hattie | born 1866 | died 1954 |
| Hazel | born 1893 | |
| Helen M | born 1852 | |
| Henrietta E | born 15 Apr 1818 | died 13 Feb 1893 |
| Henrietta | born 1833 | |
| Hester A | ||
| Ima B | born 1893 | |
| Ina | born 1899 | |
| Iris | ||
| Jane | ||
| Jane | ||
| Jane | born 1836 | |
| Johnnie | born Aug 1867 | died 1910-1920 |
| Julia K | born 1884 | |
| Katherine | born 1894 | |
| Laura | born 1872 | |
| Leota D | born 1890 | |
| Lillian | born Nov 1875 | |
| Lillie | born 1873 | |
| Lizzie M | born 1847 | |
| Louise | born 1898 | |
| Louise | ||
| Lulu | born 1887 | died 1932 |
| M A | ||
| Mae | ||
| Margaret | ||
| Margaret | ||
| Maria | born 23 Oct 1853 | died 2 Jun 1926 |
| Maria | ||
| Maria | ||
| Martha A | born 1854 | |
| Martha J | born 12 Nov 1859 | died 26 Aug 1890 |
| Martha | born 1906 | |
| Marthe | ||
| Mary A | born May 1845 | |
| Mary Ann | ||
| Mary E | born 1873 | |
| Mary Elizabeth | ||
| Mary J | born 1849 | |
| Mary | born 1860 | |
| Mary | born ~ 1799 | died 7 Jan 1879 |
| Mary | ||
| Matilda W | born 4 Feb 1881 | died 19 Jun 1929 |
| Mildred R | born 24 Oct 1909 | died 6 Nov 1998 |
| Mildred | ||
| Mildred | born 1905 | |
| Minnie | born 1885 | |
| Minnie | ||
| Mollie | ||
| Nancy | ||
| Nancy | ||
| Natlie | ||
| Nellie | born 30 Jan 1883 | died Apr 1963 |
| Ocie | born 1891 | |
| Oppie | born 1887 | |
| Pearl | ||
| Pearl | born 1877 | |
| Polly | born 1818 | died 1904 |
| Rebecca Clark | born 17 Jul 1769 | died 8 Mar 1796 |
| Rebecca | born May 1874 | |
| Rosa | ||
| Rose | born 1814 | |
| Sarah A | born 1850 | |
| Sarah E | born May 1843 | |
| Sarah G | born Sep 1841 | |
| Sarah J | born Feb 1865 | |
| Sarah | ||
| Sharon | ||
| Sophia L | born 13 Dec 1829 | died 18 Feb 1904 |
| Theresa | born 1850 | |
| Theresey | born 1891 | |
| Tilda | born 1874 | |
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Virginia D | born 31 Oct 1915 |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 7 Nov 2009 with Legacy 7.0 from Millennia